Circular Waterproof Push Pull Connectors: K Series Waterproof Plug
INTE-AUTO manufacture K series waterproof connectors, design push-pull self-latching connection system for harsh and outdoor applications.
Security of the push-pull latching system
Watertight connection (IP 66~IP 68)
Multipole types 2 to 30 contacts
Solder contacts
Keying system («G» key standard) for connector alignment
Multiple key options for mating correctly
360° screening for full EMC shielding
High packing density for space savings
Multiple key options for mating correctly
Rugged housing for extreme working conditions
Available customized cable assembly solution
Part Number | Product Photo | Description |
---|---|---|
INT-TGG | ![]() | K series waterproof plug, cable collet, IP68 connection. |
INT-THG(Z) | ![]() | K series watertight cable plug, nut for fitting bend relief, IP68 |
K Series Connectors with the Following Main Features
- Security of the push-pull latching system
- Watertight connection (IP 66~IP 68)
- Multipole types 2 to 30 contacts
- Solder, crimp or print (straight or elbow) contacts
- Keying system («G» key standard) for connector alignment
- Multiple key options to avoid cross mating of similar connectors
- 360° screening for full EMC shielding
- High packing density for space savings
- Rugged housing for extreme working conditions
- Available customized cable assembly solution
K series Waterproof Plug Cable Collet:
P/N: INT-TGG.1K.305.CLACXXZ
XX is code for cable collet size
0K series Waterproof Plug Collet Size:
Cable clamp set | Cable collet (mm) | Cable diameter range (mm) | ||
---|---|---|---|---|
Code | Series | ΦA | Max | Min |
30 | 0K | 3.0 | 3.5 | 2.5 |
42 | 0K | 4.2 | 4.5 | 3.5 |
45 | 0K | 4.5 | 5.0 | 4.0 |
52 | 0K | 5.2 | 5.5 | 4.5 |
1K series Waterproof Plug Collet Size:
Cable clamp set | Cable collet (mm) | Cable diameter range (mm) | ||
---|---|---|---|---|
Code | Series | ΦA | Max | Min |
30 | 1K | 3.0 | 3.5 | 2.5 |
35 | 1K | 3.5 | 4.0 | 3.0 |
40 | 1K | 4.0 | 4.5 | 3.5 |
45 | 1K | 4.5 | 5.0 | 4.0 |
52 | 1K | 5.0 | 5.5 | 4.5 |
55 | 1K | 5.5 | 6.0 | 5.0 |
60 | 1K | 6.0 | 6.5 | 5.5 |
70 | 1K | 7.0 | 7.5 | 6.5 |
2K series Waterproof Plug Collet Size:
Cable clamp set | Cable collet (mm) | Cable diameter range (mm) | ||
---|---|---|---|---|
Code | Series | ΦA | Max | Min |
52 | 2K | 5.2 | 5.5 | 4.5 |
62 | 2K | 6.2 | 6.5 | 5.5 |
72 | 2K | 7.2 | 7.5 | 6.5 |
82 | 1K | 8.2 | 8.5 | 7.5 |
92 | 2K | 9.2td> | 9.5 | 8.5 |
3K series Waterproof Plug Collet Size:
Cable clamp set | Cable collet (mm) | Cable diameter range (mm) | ||
---|---|---|---|---|
Code | Series | ΦA | Max | Min |
62 | 3k | 6.2 | 7.0 | 6.0 |
72 | 3k | 7.2 | 7.5 | 6.5 |
82 | 3k | 8.2 | 8.5 | 7.5 |
92 | 3k | 9.2 | 9.5 | 8.5 |
10 | 3k | 10.2 | 10.5 | 9.5 |
11 | 3k | 11.2 | 11.5 | 10.5 |
Multiple keys for INT K series:
Front view of the receptacle | Code | Number of keys | Series | Contact type | ||||
0K | 1K | 2K | 3K | Plug | Receptacle | |||
![]() | G | 1 | 0° | 0° | 0° | 0° | Male | Female |
A | 2 | 30° | 30° | 30° | 30° | Male | Female | |
B | 2 | 75° | 75° | 75° | 75° | Male | Female | |
C | 2 | 60° | 60° | 60° | 60° | Male | Female | |
L | 2 | 75° | 75° | 75° | 75° | Female | Male |
Bend Relief Specifications:
![]() ![]() | 0K series size: 3.0mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm | |||||||||
1K series size: 3.0mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm, 5.5mm, 6.0mm, 7.0mm | ||||||||||
2K series size: 5.0mm, 6.0mm, 7.0mm, 8.0mm, 9.0mm | ||||||||||
3K series size: 6.5mm, 8.0mm, 9.0mm, 10mm, 11mm | ||||||||||
3K series size: 6.5mm, 8.0mm, 9.0mm, 10mm, 11mm | ||||||||||
Color: black, gray, red, green, blue, yellow, white, brown, beige |
Technical Characteristics
Mechanical and Climatically
Characteristics | Value | Standard |
---|---|---|
Endurance: | >6000 cycles | IEC60512-5 test 9a |
Temperature range: | -40°C, +250°C | |
Humidity: | Up to 95% at 60°C | |
Resistance to vibrations | 10 Hz – 2000 Hz,15 g | IEC 60512-4 test 6d |
Shock resistance | 100 g, 6 ms | IEC 60512-4 test 6c |
Salt spray corrosion test | >144 h | IEC 60512-6 test 11f |
Protection index (mated) | IP68 | IEC 60529 |
Climatical category | 55/175/21 | IEC 60068-1 |
Electrical
Characteristics | Value | Standard | |
---|---|---|---|
Shielding efficiency | at 10 MHZ | >95 dB | IEC 60619-1-3 |
at 1 GHz | >80 dB | IEC 60619-1-3 |
Please check the datasheets.
INT13-TGG 0K 302 CLADXXZ INT13-TGG 0K 304 CLADXXZ
INT13-TGG 0K 306 CLADXXZ INT13-TGG 0K 307 CLADXXZ
INT13-ZGG 0K 306 CLN INT13-ZGG 0K 307 CLL
For more part numbers datasheet, please contact INTE-AUTO team.
Mated With Female Connectors


INT-ZGG(Front Mount)

INT-ZEG(Back Mounted)

INT-ZEG

INT-DHG(Cable Mount)

INT-DHG(Bend Relief)

INT-BFG

INT-BRE
