1P Connector 1 Key
INTE-AUTO P series IP50 plastic push-pull self-locking connectors, top quality lightweight and rugged materials have been chosen to optimize most applications.
Series P plastic connector with the following main features
- Quick push-pull self-latching system
- Solder and PCB type contacts
- Keying system, G key (alpha=0) for connector alignment
- Multiple key options to avoid cross mating of similar connectors
- High-temperature endurable plastic out shell(-25℃~125℃), suited for many environments
- Can be sterilized
- RoHS Certified, UL approved grade materials (PC, PPS, and TPU raw material)
- High packing density for space-saving
| Part Number | Product Photo | Description |
|---|---|---|
| INT-P-TAG | ![]() | 1P series straight plug, with cable collet, 1 key (alpha=0), yellow/red/blue/black/gray/green cable nut. |
| INT-P-TAG(Z) | ![]() | 1P series straight plug, with cable collet, 1 key (alpha=0), nut for fitting yellow/red/blue/black/gray/green bend relief |
| INT-P-ZKG | ![]() | 1P series fixed socket, 1 key (alpha=0), with two nuts (back panel mounting), yellow/red/blue/black/gray/green nut |
| INT-P-ZLG | ![]() | 1P series fixed socket, 1 key (alpha=0), one nut, yellow/red/blue/black/gray/green outshell |
| INT-P-DRG | ![]() | 1P series free socket, with cable collet, 1 key (alpha=0), yellow/red/blue/black/gray/green cable nut. |
| INT-P-DRG (Z) | ![]() | 1P series free socket, with cable collet, 1 key (alpha=0), nut for fitting yellow/red/blue/black/gray/green bend relief |
| INT-P-ZKG (Elbow contacts) | ![]() | 1P series fixed socket, nut fixing, elbow contacts, yellow/red/blue/black/gray/green nut |
1P Series Plastic Connectors
- They can be sterilized by gas or by steam.
- The contacts are gold-plated over copper and nickel to ensure at least 1000 mating/unmating cycles without significantly affecting the electrical characteristics.
- The working temperature is from -50 deg C to +125 deg C, IP50 rating.
Technical Characteristics:
Mechanical and Climatically
| Characteristics | Value | Standard |
|---|---|---|
| Endurance: | >1000 cycles | IEC 60512-5 test 9a |
| Humidity: | Up to 95% at 60°C | |
| Temperature range: | -40°C, + 150°C | |
| Resistance to vibrations | 10 – 2000 Hz 15 g | IEC 60512-4 test 6d |
| Shock resistance | 100 g , 6 ms | IEC 60512-4 test 6c |
| Salt spray corrosion test | >72 h | IEC 60512-6 test 11f |
| Protection index (mated) | IP50 | IEC 60529 |
| Climatical category | 55/175/21 | IEC 60068-1 |
Electrical
| Characteristics | Value | Standard | |
|---|---|---|---|
| Shielding efficiency | at 10 MHZ | >75 dB | IEC 60619-1-3 |
| at 1 GHz | >40 dB | IEC 60619-1-3 | |













Products Categories
Iks Menu
Menu not found (id = 304)
Get A Free Quote














