Coaxial Mixed Hybrid Connectors
INTE-AUTO design and manufacture hybrid connectors, offer a multiple contacts for different application-specific solutions. They are suited for use in harsh environments while ensuring high numbers of mating cycles.
- Quick and secure push-pull self latching system design
- Complete interconnect solutions for signal, power and datas
- Miniaturization and Ease of installation
- Temperature resistance up to +150°C
- Space saving and high density
- Solder low voltage contact mixed coaxial contacts or high voltage contact
| Part Number | Product Photo | Description |
|---|---|---|
| INT-TGG | ![]() | IP50 B series straight plug with cable collet 2B 4 Low voltage contacts + 1 high low voltage contact 2B 10 low voltage contacts + 1 coaxial contact 3B 6 low voltage contacts + 2 coaxial contacts |
| INT-TGG(Z) | ![]() | IP50 B series straight plug, nut for fitting a bend relief, IP50 2B 4 Low voltage contacts + 1 high low voltage contact 2B 10 low voltage contacts + 1 coaxial contact 3B 6 low voltage contacts + 2 coaxial contacts |
| INT-TGG | ![]() | IP68 K series straight plug with cable collet 2K 10 low voltage contacts + 1 coaxial contact |
| INT-TGG(Z) | ![]() | IP68 K series straight plug, nut for fitting a bend relief 2K 10 low voltage contacts + 1 coaxial contact |
| INT-ZGG(4+1) | ![]() | 2B series fixed socket. 4 low voltage contacts and 1 high voltage contact |
| INT-ZGG(10+1) | ![]() | 2B series fixed socket. 10 low voltage contacts and 1 coaxial contact |
| INT-ZGG(6+2) | ![]() | 3B series fixed socket 6 low voltage contacts and 2 coaxial contacts |
| INT-ZEG(10+1) | ![]() | 2K series fixed socket 10 low voltage contacts and 1 coaxial contact |
Hybrid Coaxial Connector with the Following Main Features
- Fast push-pull self-locking connection
- Ease of installation
- High density mixed insert configuration for saving space
- Keying system («G» key standard) for connector alignment
- 360° screening for full EMC shielding
- Rugged housing for extreme working conditions
- Available custom cable assembly
- Combined transmission of various media in one interface: electrical (signals, power, data)
Coaxial Mixed Hybrid Connectors
Mechanical and Climatically
| Characteristics | Value | Standard |
|---|---|---|
| Endurance: | >5000 cycles | IEC60512-5 test 9a |
| Temperature range: | -40°C, +200°C | |
| Humidity: | Up to 95% at 60°C | |
| Resistance to vibrations | 15 g [10 Hz – 2000 Hz] | IEC 60512-4 test 6d |
| Shock resistance | 100 g [ 6 ms] | IEC 60512-4 test 6c |
| Salt spray corrosion test | >96 h | IEC 60512-6 test 11f |
| Protection index (mated) | IP50 | IEC 60529 |
| Climatical category | 55/175/21 | IEC 60068-1 |
Electrical
| Characteristics | Value | Standard | |
|---|---|---|---|
| Shielding efficiency | at 10 MHZ | >75 dB | IEC 60619-1-3 |
| at 1 GHz | >40 dB | IEC 60619-1-3 | |





























